Fast aggregation of large data (e.g. 100GB in RAM), fast ordered joins, fast add/modify/delete of columns by group using no copies at all, list columns, friendly and fast character-separated-value read/write. Offers a natural and flexible syntax, for faster development.
Version: | 1.14.9 |
Revision: | f032dd1ff3976fe9e136fb8bbb57a2f4ec6fed87 |
Depends: | R (≥ 3.1.0) |
Imports: | methods |
Suggests: | bit64 (≥ 4.0.0), bit (≥ 4.0.4), curl, R.utils, xts, zoo (≥ 1.8-1), yaml, knitr, rmarkdown, markdown |
Built: | 2023-12-01 |
Author: | Matt Dowle [aut, cre], Arun Srinivasan [aut], Jan Gorecki [ctb], Michael Chirico [ctb], Pasha Stetsenko [ctb], Tom Short [ctb], Steve Lianoglou [ctb], Eduard Antonyan [ctb], Markus Bonsch [ctb], Hugh Parsonage [ctb], Scott Ritchie [ctb], Kun Ren [ctb], Xianying Tan [ctb], Rick Saporta [ctb], Otto Seiskari [ctb], Xianghui Dong [ctb], Michel Lang [ctb], Watal Iwasaki [ctb], Seth Wenchel [ctb], Karl Broman [ctb], Tobias Schmidt [ctb], David Arenburg [ctb], Ethan Smith [ctb], Francois Cocquemas [ctb], Matthieu Gomez [ctb], Philippe Chataignon [ctb], Nello Blaser [ctb], Dmitry Selivanov [ctb], Andrey Riabushenko [ctb], Cheng Lee [ctb], Declan Groves [ctb], Daniel Possenriede [ctb], Felipe Parages [ctb], Denes Toth [ctb], Mus Yaramaz-David [ctb], Ayappan Perumal [ctb], James Sams [ctb], Martin Morgan [ctb], Michael Quinn [ctb], @javrucebo [ctb], @marc-outins [ctb], Roy Storey [ctb], Manish Saraswat [ctb], Morgan Jacob [ctb], Michael Schubmehl [ctb], Davis Vaughan [ctb], Toby Hocking [ctb], Leonardo Silvestri [ctb], Tyson Barrett [ctb], Jim Hester [ctb], Anthony Damico [ctb], Sebastian Freundt [ctb], David Simons [ctb], Elliott Sales de Andrade [ctb], Cole Miller [ctb], Jens Peder Meldgaard [ctb], Vaclav Tlapak [ctb], Kevin Ushey [ctb], Dirk Eddelbuettel [ctb], Benjamin Schwendinger [ctb], Tony Fischetti [ctb], Ofek Shilon [ctb], Vadim Khotilovich [ctb], Hadley Wickham [ctb], Bennet Becker [ctb], Kyle Haynes [ctb], Boniface Christian Kamgang [ctb], Olivier Delmarcell [ctb], Josh O'Brien [ctb], Dereck de Mezquita [ctb], Michael Czekanski [ctb] |
Maintainer: | Matt Dowle <mattjdowle at gmail.com> |
BugReports: | https://github.com/Rdatatable/data.table/issues |
License: | MPL-2.0 | file LICENSE |
URL: | https://r-datatable.com, https://Rdatatable.gitlab.io/data.table, https://github.com/Rdatatable/data.table |
NeedsCompilation: | yes |
Checks: | data.table results |
Reference manual: | data.table.pdf, 00Index.html |
Vignettes: | Benchmarking data.table Efficient reshaping using data.tables Frequently Asked Questions about data.table Importing data.table Introduction to data.table Keys and fast binary search based subset Programming on data.table Reference semantics Secondary indices and auto indexing Using .SD for Data Analysis |
Package source: | data.table_1.14.9.tar.gz |
Windows binaries: | r-release: data.table_1.14.9.zip, r-oldrel: data.table_1.14.9.zip |
macOS binaries: |